HedgeNordic is delighted to announce the nominees for the 2025 Nordic Hedge Award. The annual event aims to distinguish outstanding hedge fund managers from and active in the Nordic region. Nominees are determined using a quantitative model developed in cooperation with the Swedish House of Finance at the Stockholm School of Economics.
All constituents of the Nordic Hedge Index with a minimum track record of 36 months are eligible for consideration in the main award categories at the Nordic Hedge Award. The selection process relies on a model that translates performance-related metrics for each fund into a quant score. These metrics include last year’s absolute performance, relative performance in 2025 (respective to relevant NHX sub-categories), as well as Sharpe ratio, skewness, as a measure of downside risk, and absolute performance over a 36-month period.
Each of the metrics has a different weighting in the model. The five funds with the highest quant scores in each category are nominated for the Nordic Hedge Award. The list of nominees is handed to a jury board comprised of Nordic allocators (view this year’s jury board), who provide a qualitative-based scoring for each fund to determine the final ranking. Awards will be presented to the top three ranked funds of each category at the final event on April 22, 2026 in Stockholm.

The winners of each category, including the “Best Nordic Hedge Fund” of 2025, will be presented with awards at the event of the Nordic Hedge Award, which takes place on April 22nd, 2026, in Stockholm. Below is the complete list of nominees.
The Nordic Hedge Award is supported by these fine entities:

Nominees – Best Nordic Equity Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Aquaeductus | Aquaeductus Capital | Norway |
| Nominated | CARN Latitude | CARN Capital | Norway |
| Nominated | Coda Global Opportunities | Coda Partners | Norway |
| Nominated | Sector Zen Fund | Sector Asset Management | Norway |
| Nominated | Sissener Canopus | Sissener AS | Norway |
Nominees – Best Nordic Fixed-Income Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Asgard Fixed Income Fund | Asgard Asset Management | Denmark |
| Nominated | Asgard Fixed Income Risk Premia | Asgard Asset Management | Denmark |
| Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
| Nominated | Danske Invest Fixed Income Relative Value | Danske Bank Asset Management | Denmark |
| Nominated | Nykredit MIRA Hedge Fund | Nykredit Asset Management | Denmark |
Nominees – Best Nordic Diversified Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Agenta Alternativa Investeringar | Agenta Investment Management | Sweden |
| Nominated | Atlas Global Macro | Atlas Global Macro RAIF | Denmark |
| Nominated | Brobacke Global Allokering | Alfakraft Fonder | Sweden |
| Nominated | Fenja Capital II | Fenja Capital | Denmark |
| Nominated | HCP Black Fund | Helsinki Capital Partners | Finland |
Nominees – Best Nordic Managed Futures / CTA Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Calculo Altus | Calculo Capital | Denmark |
| Nominated | Estlander & Partners Freedom | Estlander & Partners | Finland |
| Nominated | Lynx Constellation | Lynx Asset Management | Sweden |
| Nominated | Mandatum Managed Futures Fund | Mandatum Asset Management | Finland |
| Nominated | Volt Diversified Alpha Fund | Volt Capital Management | Sweden |
Nominees – Best Nordic Multi-Manager Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | AIM Diversified Strategies Fund | AIM Capital | Finland |
| Nominated | Brummer Multi-Strategy | Brummer & Partners | Sweden |
| Nominated | DNB Stable Alpha | DNB Asset Management | Norway |
| Nominated | R2 Crystal Fund | OP Fund Management | Finland |
| Nominated | Secure Hedge | Secure Spectrum | Denmark |
Nominees – Best Nordic Equity Long-Only Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Asilo Argo | Asilo Asset Management | Finland |
| Nominated | AuAg Precious Core | AuAg Funds | Sweden |
| Nominated | Borea Utbytte | Borea Asset Management | Norway |
| Nominated | HCP Focus Fund | Helsinki Capital Partners | Finland |
| Nominated | HCP Quant Fund | Helsinki Capital Partners | Finland |
Nominees – Best Nordic Hedge Fund (Overall) 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Atlas Global Macro | Atlas Global Macro RAIF | Denmark |
| Nominated | Coda Global Opportunities | Coda Partners | Norway |
| Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
| Nominated | Nykredit MIRA Hedge Fund | Nykredit Asset Management | Denmark |
| Nominated | Sector Zen Fund | Sector Asset Management | Norway |
More details about the Nomination Process at the Nordic Hedge Award
Congratulations to all nominated funds!
The Nordic Hedge Award is supported by these fine entities:

