Stockholm (HedgeNordic) – HedgeNordic is delighted to announce the nominees for the 2023 Nordic Hedge Award. The annual event aims to distinguish outstanding hedge fund managers from and active in the Nordic region. Nominees were determined using a quantitative model developed in cooperation with the Swedish House of Finance at the Stockholm School of Economics.
All funds listed in the Nordic Hedge Index with a minimum track record of 36 months are eligible for consideration in the main award categories at the Nordic Hedge Award. The selection process relies on a model that translates a set of performance-related metrics for each fund into a quant score. These metrics include last year’s absolute performance, relative performance in 2023 (respective to relevant NHX sub-categories), as well as Sharpe ratio, skewness (as a measure of downside risk), and absolute performance over a 36-month period.
Each of these five metrics has different weights in the model. The five funds with the highest quant scores in each category are nominated for the Nordic Hedge Award. The list of nominees is handed to a jury board comprised of Nordic allocators (view this year’s jury board), who provide a qualitative-based scoring for each fund to determine the final ranking. Awards will be presented to the top three ranked funds of each category.
The winners of each category, including the “Best Nordic Hedge Fund” of 2023, will be presented with awards at the event of the 2023 Nordic Hedge Award, which takes place on April 24th, 2024, in Stockholm. Below is the complete list of nominees.
The Nordic Hedge Award is supported by these fine entities:
Nominees – Best Nordic Equity Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Borea Utbytte | Borea Asset Management | Norway |
Nominated | OAM Absolute Return Fund | Oslo Asset Management | Norway |
Nominated | Oceanic Hedge Fund | Oceanic Investment Management | Norway |
Nominated | Pareto Total | Pareto Asset Management | Norway |
Nominated | Sector Zen Fund | Sector Asset Management | Norway |
Nominees – Best Nordic Fixed-Income Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Capital Four Structured Credit Opportunities Fund | Capital Four Management | Denmark |
Nominated | Carnegie Credit Edge | Carnegie Fonder | Sweden |
Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
Nominated | Danske Invest Fixed Income Relative Value | Danske Bank Asset Management | Denmark |
Nominated | Danske Invest Hedge Fixed Income Strategies | Danske Bank Asset Management | Denmark |
Nominees – Best Nordic Diversified Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Agenta Alternativa Investeringar | Agenta Investment Management | Sweden |
Nominated | Danske Invest Global Cross Asset Volatility | Danske Bank Asset Management | Denmark |
Nominated | Formuepleje Penta | Formuepleje Fund Management | Denmark |
Nominated | Ress Life Investments | Resscapital | Sweden |
Nominated | Svelland Global Trading Fund | Svelland Capital | Norway |
Nominees – Best Nordic Managed Futures / CTA Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Calculo Evolution Fund | Calculo Capital | Denmark |
Nominated | Estlander & Partners Freedom | Estlander & Partners | Finland |
Nominated | Lynx | Lynx Asset Management | Sweden |
Nominated | Mandatum Managed Futures Fund | Mandatum Asset Management | Finland |
Nominated | RPM Evolving CTA Fund | RPM Risk & Portfolio Management | Sweden |
Nominees – Best Nordic Multi-Manager Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | AIM Diversified Strategies Fund | AIM Capital | Finland |
Nominated | DNB Fund Multi Asset | DNB Asset Management | Norway |
Nominated | PriorNilsson Balans | Prior&Nilsson Fonder | Sweden |
Nominated | R2 Crystal Fund | OP Fund Management | Finland |
Nominated | Secure Hedge | Secure Spectrum | Denmark |
Nominees – Best Nordic Hedge Fund (Overall) 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Borea Utbytte | Borea Asset Management | Norway |
Nominated | OAM Absolute Return Fund | Oslo Asset Management | Norway |
Nominated | Pareto Total | Pareto Asset Management | Norway |
Nominated | Sector Zen Fund | Sector Asset Management | Norway |
Nominated | Svelland Global Trading Fund | Svelland Capital | Norway |
More details about the Nomination Process at the Nordic Hedge Award
Congratulations to all nominated funds!
The Nordic Hedge Award is supported by these fine entities: