Winner | Second Place | Third Place | |
---|---|---|---|
2021 | Alcur Select | Accendo Capital | Lucerne Nordic Fund |
2020 | Lucerne Nordic Fund | Formue Nord Markedsneutral | Volt Diversified Alpha Fund |
2019 | Ress Life Investments | Accendo Capital | Rhenman Healthcare Equity L/S |
2018 | Gladiator Fond | Shepherd Energy Portfolio | Scandinavian Credit Fund I |
2017 | Rhenman Healthcare Equity L/S | Accendo Capital | Borea Global Equities |
2016 | Accendo Capital | Taiga Fund | Formuepleje Penta |
2015 | Asgard Fixed Income Fund | Taiga Fund | AAM Absolute Return Fund |
2014 | Lynx | Taiga Fund | Rhenman Healthcare Equity L/S |
2013 | Warren Short Term Trading | Manticore | Rhenman Healthcare Equity L/S |
2012 | Asgard Fixed Income Fund | Warren Short Term Trading | Midgard Fixed Income Fund |
Best Nordic Hedge Fund Overall
Best Nordic Equity Focused Hedge Fund
Winner | Second Place | Third Place | |
---|---|---|---|
2021 | Alcur Select | Accendo Capital | Lucerne Nordic Fund |
2020 | Lucerne Nordic Fund | CARN Latitude | Accendo Capital |
2019 | Rhenman Healthcare Equity L/S | Accendo Capital | PriorNilsson Idea |
2018 | Gladiator Fond | PriorNilsson Idea | Sector Healthcare Fund |
2017 | Rhenman Healthcare Equity L/S | Accendo Capital | Borea Global Equities |
2016 | Taiga Fund | Gladiator | Accendo Capital |
2015 | Alchemy Trading | Origo Quest 1 | Taiga Fund |
2014 | Rhenman Healthcare Equity L/S | Taiga Fund | Sector Sigma Nordic |
2013 | Rhenman Healthcare Equity L/S | Manticore | Grand Haven Capital |
2012 | Rhenman Healthcare Equity L/S | Sector Zen | Taiga Fund |
Best Nordic Fixed-Income Hedge Fund
Best Nordic Fund of Hedge Funds
Best Nordic Multi-Strategy Hedge Fund
Best Nordic CTA
Winner | Second Place | Third Place | |
---|---|---|---|
2021 | Estlander & Partners Freedom | Volt Diversified Alpha Fund | Lynx (Sweden) |
2020 | Volt Diversified Alpha | RPM Evolving CTA Fund | Lynx (Sweden) |
2019 | IPM Systematic Currency Fund | Lynx (Sweden) | Shepherd Energy Portfolio |
2018 | Shepherd Energy Portfolio | IPM Systematic Macro | Estlander & Partners Presto |
2017 | SEB Asset Selection Opportunistic | RPM Galaxy | Runestone Capital Fund |
2016 | IPM Systematic Macro | SEB Asset Selection | IPM Systematic Currency |
2015 | IPM Systematic Macro | SEB Asset Selection | Estlander & Partners Alpha Trend |
2014 | Lynx | IPM Systematic Macro | SEB Asset Selection Opportunistic |
2013 | Warren Short Term Trading | Lynx | Alandsbanken Commodity Fund |
2012 | Warren Short Term Trading | Capricorn FXG10 | Warren Fourth Moment Macro |
Performance Awards
12 Months
36 Months
60 Months
Year | Fund | Peformance |
---|---|---|
2021 | Borea Utbytte | 61.8% |
2020 | St. Petri L/S | 98.3% |
2019 | Alcur Select | 51.4% |
2018 | Gladiator Fond | 19.7% |
2017 | Rhenman HCE L/S | 34.5% |
2016 | Accendo Capital | 30.1% |
2015 | AAM Absolute Return | 58.5% |
2014 | Rhenman HCE L/S | 42.8% |
Year | Fund | Peformance |
---|---|---|
2021 | Accendo Capital | 290.3% |
2020 | Lucerne Nordic Fund | 153.1% |
2019 | Rhenman Healthcare Equity L/S | 78.8% |
2018 | Gladiator Fond | 48.6% |
2017 | Accendo Capital | 140.6% |
2016 | Accendo Capital | 105.1% |
2015 | Rhenman HCE L/S | 166.4% |
Year | Fund | Peformance |
---|---|---|
2021 | Lucerne Nordic Fund | 270.2% |
2020 | Lucerne Nordic Fund | 235.8% |
2019 | Accendo Capital | 162.0% |
2018 | Rhenman HCE L/S | 92.6% |
2017 | Rhenman HCE L/S | 215.3% |
2016 | Mjeltevik Invest | 205.8% |
2015 | Rhenman HCE L/S | 244.9% |
Best New Nordic Hedge Fund – “Rookie of the Year”
Year | Fund | Portfolio Manager | Manager | Inception |
---|---|---|---|---|
2021 | Borea Utbytte | Magnus Vie Sundal | Borea Asset Management | October 2020 |
2020 | Frost | Martin Larsén and Anders Augusén | Frost Asset Management | January 2020 |
2019 | HP Hedge Fixed Income | Henrik Fournais | HP Fondsmæglerselskab | October 2018 |
2018 | SEB Eureka Fixed Income Relative Value | Bo Michael Andersen | SEB | January 2018 |
2017 | Asgard Credit Fund | Birger Duurhus | Momas Advisors | October 2016 |
2016 | Scandinavian Credit Fund I | Fredrik Sjöstrand | Skandinaviska Kreditfonden AB | January 2016 |
2015 | Elementa | Marcus Wahlberg | PSG Capital | March 2015 |