| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Aquaeductus | Aquaeductus Capital | Norway |
| Nominated | CARN Latitude | CARN Capital | Norway |
| Nominated | Coda Global Opportunities | Coda Partners | Norway |
| Nominated | Sector Zen Fund | Sector Asset Management | Norway |
| Nominated | Sissener Canopus | Sissener AS | Norway |
Nordic HedgeAward
Organized for the first time in April 2013, every year the Nordic Hedge Award distinguishes outstanding hedge fund managers from and active in the Nordic region. All funds listed in the Nordic Hedge Index (NHX) are eligible for participating in the Nordic Hedge Award.

Nominations to the 2025 Nordic Hedge Award
HedgeNordic ranked all funds eligible for nomination according to a calculation model co-developed with the Swedish House of Finance at the Stockholm School of Economics based on data drawn from the Nordic Hedge Index. This quantitative model weights various parameters of all funds with a minimum track record of 36 months to determine a shortlist for each respective strategy sub-category and the broader universe. A quant-based score for each eligible fund is determined by considering short-term absolute performance, short-term performance in relation to its respective strategy sub-category, 36-month skewness, longer-term absolute performance, and longer-term risk-adjusted returns.
- Absolute Performance 2025
- Relative Performance 2025 (Respective to the relevant NHX Sub-Index)
- Sharpe Ratio – 36 months
- Absolute Performance – 36 months
- Skewness – 36 months
The top five scorers in each category are defined as “shortlisted” and are nominated for the Nordic Hedge Award. The shortlist will be handed to Jury members, who will then award their scores for each respective fund by considering a wide range of qualitative and quantitative factors. And finally, the quantitative and qualitative scores are put on an equal footing by being normalized and equally weighted to determine the final rankings, and thus the winners and runners-up to the Nordic Hedge Award. The winners of the 2025 Nordic Hedge Award will be announced on April 22, 2026, in Stockholm. Listed below are the nominated funds for the 2025 Nordic Hedge Award. Funds are listed in alphabetical order. Learn more about the Jury members for the 2025 Nordic Hedge Award: The Jury
With the kind support of:

Nominees - Best Nordic Equity Hedge Fund 2025
Nominees - Best Nordic Fixed-Income Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Asgard Fixed Income Fund | Asgard Asset Management | Denmark |
| Nominated | Asgard Fixed Income Risk Premia | Asgard Asset Management | Denmark |
| Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
| Nominated | Danske Invest Fixed Income Relative Value | Danske Bank Asset Management | Denmark |
| Nominated | Nykredit MIRA Hedge Fund | Nykredit Asset Management | Denmark |
Nominees - Best Nordic Diversified Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Agenta Alternativa Investeringar | Agenta Investment Management | Sweden |
| Nominated | Atlas Global Macro | Atlas Global Macro RAIF | Denmark |
| Nominated | Brobacke Global Allokering | Alfakraft Fonder | Sweden |
| Nominated | Fenja Capital II | Fenja Capital | Denmark |
| Nominated | HCP Black Fund | Helsinki Capital Partners | Finland |
Nominees - Best Nordic Managed Futures / CTA Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Calculo Altus | Calculo Capital | Denmark |
| Nominated | Estlander & Partners Freedom | Estlander & Partners | Finland |
| Nominated | Lynx Constellation | Lynx Asset Management | Sweden |
| Nominated | Mandatum Managed Futures Fund | Mandatum Asset Management | Finland |
| Nominated | Volt Diversified Alpha Fund | Volt Capital Management | Sweden |
Nominees - Best Nordic Multi-Manager Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | AIM Diversified Strategies Fund | AIM Capital | Finland |
| Nominated | Brummer Multi-Strategy | Brummer & Partners | Sweden |
| Nominated | DNB Stable Alpha | DNB Asset Management | Norway |
| Nominated | R2 Crystal Fund | OP Fund Management | Finland |
| Nominated | Secure Hedge | Secure Spectrum | Denmark |
Nominees - Best Nordic Equity Long-Only Hedge Fund 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Asilo Argo | Asilo Asset Management | Finland |
| Nominated | AuAg Precious Core | AuAg Funds | Sweden |
| Nominated | Borea Utbytte | Borea Asset Management | Norway |
| Nominated | HCP Focus Fund | Helsinki Capital Partners | Finland |
| Nominated | HCP Quant Fund | Helsinki Capital Partners | Finland |
Nominees - Best Nordic Hedge Fund (Overall) 2025
| Status | Fund | Manager | Country |
|---|---|---|---|
| Nominated | Atlas Global Macro | Atlas Global Macro RAIF | Denmark |
| Nominated | Coda Global Opportunities | Coda Partners | Norway |
| Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
| Nominated | Nykredit MIRA Hedge Fund | Nykredit Asset Management | Denmark |
| Nominated | Sector Zen Fund | Sector Asset Management | Norway |
Performance Awards
12 Months
Announced at the award event
36 Months
Announced at the award event
60 Months
Announced at the award event







