Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Borea Utbytte | Borea Asset Management | Norway |
Nominated | OAM Absolute Return Fund | Oslo Asset Management | Norway |
Nominated | Oceanic Hedge Fund | Oceanic Investment Management | Norway |
Nominated | Pareto Total | Pareto Asset Management | Norway |
Nominated | Sector Zen Fund | Sector Asset Management | Norway |
Nordic HedgeAward
Organized for the first time in April 2013, every year the Nordic Hedge Award distinguishes outstanding hedge fund managers from and active in the Nordic region. All funds listed in the Nordic Hedge Index (NHX) are eligible for participating in the Nordic Hedge Award.
Nominations to the 2023 Nordic Hedge Award
HedgeNordic ranked all funds eligible for nomination according to a calculation model co-developed with the Swedish House of Finance at the Stockholm School of Economics based on data drawn from the Nordic Hedge Index. This quantitative model weights various parameters of all funds with a minimum track record of 36 months to determine a shortlist for each respective strategy sub-category and the broader universe. A quant-based score for each eligible fund is determined by considering short-term absolute performance, short-term performance in relation to its respective strategy sub-category, 36-month skewness, longer-term absolute performance, and longer-term risk-adjusted returns.
- Absolute Performance 2023
- Relative Performance 2023 (Respective to the relevant NHX Sub-Index)
- Sharpe Ratio – 36 months
- Absolute Performance – 36 months
- Skewness – 36 months
The top five scorers in each category are defined as “shortlisted” and are nominated for the Nordic Hedge Award. The shortlist will be handed to Jury members, who will then award their scores for each respective fund by considering a wide range of qualitative and quantitative factors. And finally, the quantitative and qualitative scores are put on an equal footing by being normalized and equally weighted to determine the final rankings, and thus the winners and runners-up to the Nordic Hedge Award. The winners of the 2023 Nordic Hedge Award will be announced on April 24, 2023, in Stockholm. Listed below are the nominated funds for the 2023 Nordic Hedge Award. Funds are listed in alphabetical order. Learn more about the Jury members for the 2023 Nordic Hedge Award: The Jury
With the kind support of:
Nominees - Best Nordic Equity Hedge Fund 2023
Nominees - Best Nordic Fixed-Income Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Capital Four Structured Credit Opportunities Fund | Capital Four Management | Denmark |
Nominated | Carnegie Credit Edge | Carnegie Fonder | Sweden |
Nominated | Danske Invest Fixed Income Global Value | Danske Bank Asset Management | Denmark |
Nominated | Danske Invest Fixed Income Relative Value | Danske Bank Asset Management | Denmark |
Nominated | Danske Invest Hedge Fixed Income Strategies | Danske Bank Asset Management | Denmark |
Nominees - Best Nordic Diversified Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Agenta Alternativa Investeringar | Agenta Investment Management | Sweden |
Nominated | Danske Invest Global Cross Asset Volatility | Danske Bank Asset Management | Denmark |
Nominated | Formuepleje Penta | Formuepleje Fund Management | Denmark |
Nominated | Ress Life Investments | Resscapital | Sweden |
Nominated | Svelland Global Trading Fund | Svelland Capital | Norway |
Nominees - Best Nordic Managed Futures / CTA Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Calculo Evolution Fund | Calculo Capital | Denmark |
Nominated | Estlander & Partners Freedom | Estlander & Partners | Finland |
Nominated | Lynx | Lynx Asset Management | Sweden |
Nominated | Mandatum Managed Futures Fund | Mandatum Asset Management | Finland |
Nominated | RPM Evolving CTA Fund | RPM Risk & Portfolio Management | Sweden |
Nominees - Best Nordic Multi-Manager Hedge Fund 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | AIM Diversified Strategies Fund | AIM Capital | Finland |
Nominated | DNB Fund Multi Asset | DNB Asset Management | Norway |
Nominated | PriorNilsson Balans | Prior&Nilsson Fonder | Sweden |
Nominated | R2 Crystal Fund | OP Fund Management | Finland |
Nominated | Secure Hedge | Secure Spectrum | Denmark |
Nominees - Best Nordic Hedge Fund (Overall) 2023
Status | Fund | Manager | Country |
---|---|---|---|
Nominated | Borea Utbytte | Borea Asset Management | Norway |
Nominated | OAM Absolute Return Fund | Oslo Asset Management | Norway |
Nominated | Pareto Total | Pareto Asset Management | Norway |
Nominated | Sector Zen Fund | Sector Asset Management | Norway |
Nominated | Svelland Global Trading Fund | Svelland Capital | Norway |
Performance Awards
12 Months
Announced at the award event
36 Months
Announced at the award event
60 Months
Announced at the award event